Hello Everyone,
Congratulations to the winners of the 2011 March Madness NCAA Basketball tourney, the UCONN Huskies. What a tournament hey? And of course what a number it did on everyone’s bracket and office pool. Ikarumba!
Here’s how we stacked up in our own Snow Consulting March Madness pool. Big props go out to the top 5 who will win gift cards in varying denominations. We will be reaching out later today to the winners.
Rank | Name | Entry ID | Points | Tie Breaker | Comments |
1 | Brian Littleton | 207396 | 158 | 168 | 0 |
2 | Steve Pratt | 210286 | 148 | 139 | 0 |
3 | Joe Wojciechowski | 216076 | 140 | 146 | 1 |
3 | Shannon Ferger | 210042 | 140 | 172 | 0 |
5 | Roger Snow | 206871 | 136 | 124 | 0 |
5 | Daryn Duliba | 213142 | 136 | 114 | 0 |
7 | Angie Seaman | 210014 | 124 | 169 | 0 |
8 | Jacob Huang | 206630 | 122 | 130 | 0 |
9 | Steve Stackman | 211594 | 120 | 186 | 0 |
9 | Eric Nagel | 208765 | 120 | 192 | 0 |
11 | Jeff Seaman | 210118 | 116 | 190 | 0 |
11 | Kevin Zarifeh | 215481 | 116 | 123 | 0 |
11 | Tricia Meyer | 206721 | 116 | 148 | 0 |
Early next week, we will notify everyone of the final standings of our regular season hockey pool, as well as, announce the playoff hockey pool. I’m not sure if you’ve noticed but we love pools! Stay tuned.
The SC Team!